Each product in our range is enriched with a balanced blend of proteins, energy sources, minerals, and vitamins. These components are essential to support the overall well-being of dairy cattle, promoting healthy growth, enhanced milk production, and robust immune systems. By incorporating these vital nutrients, our feed not only sustains but also enhances the physiological functions and productivity of the cattle.
| Parameter | Specification |
| Appearance | Can vary from coarse to fine, and may include pellets, crumbles, or meal forms |
| Color | Typically brown, green, or a mix, depending on ingredients |
| Crude Protein | Generally 12-20% for beef cattle and 14-22% for dairy cattle. |
| Crude Fiber | Usually 15-30% |
| Total Digestible Nutrients (TDN) | Typically 55-65%. |
| Energy (ME) | Usually 2.5-3.5 Mcal/kg |
| Fat | Often 2-6% |
| Calcium | Approximately 0.5-1.5% |
| Phosphorus | Typically 0.3-0.8% |
| Vitamins and Minerals | Includes supplements of vitamins A, D, E, and minerals like zinc, copper, and selenium. |




Admin –
Premium Grade AAA