| Elements | RGTPL Brand Lead Ingots | BIS Standards |
| Lead (Pb) | 99.97% Min | 99.97% Min |
| Tin (Sn) | 0.01% Max | 0.01% Max |
| Antimony (Sb) | 0.01% Max | 0.01% Max |
| Arsenic (As) | 0.005% Max | 0.005% Max |
| Bismuth (Bi) | 0.01% Max | 0.01% Max |
| Cadmium (Cd) | 0.005% Max | 0.005% Max |
| Copper (Cu) | 0.01% Max | 0.01% Max |
| Iron (Fe) | 0.005% Max | 0.005% Max |
| Sulphur (S) | 0.002% Max | 0.002% Max |
| Zinc (Zn) | 0.004% Max | 0.005% Max |
Lead Ingots (99.97 % Pure)
The following table provides a detailed analysis of the composition of our RGTPL brand Lead Ingots, compared against BIS standards. The composition includes elements such as Pb, Sn, Sb, As, Bi, Cd, Cu, Fe, S, and Zn.
Category: Uncategorized
1 review for Lead Ingots (99.97 % Pure)
Add a review Cancel reply
Related products
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized










Admin –
TOP GRADE AAA