| 7075 | High-strength alloy, widely used in aerospace for its strength-to-weight ratio. |
| 6061 | General-purpose, strong, and readily weldable alloy for structural components. |
| Copper (Cu) | Maximum of 0.01% |
| Silicon (Si) | Maximum of 0.10% |
| Iron (Fe) | Maximum of 0.20% |
| Other Impurities | Each impurity is typically limited to 0.02% or less, with a total impurity content of no more than 0.30%. |
| Weight | Typically 25kg / per piece |
| Primary Aluminium Ingots | Produced from alumina directly through smelting |
| Secondary Aluminium Ingots | Derived by recycling aluminium scrap. |
| Remelt Ingots | Designed for remelting; includes large ingots (sows) or small ingots (pigs). |
| Extrusion Ingots | Shaped for extrusion into specific cross-sections |
| Alloying Base | Aluminum A7 often serves as the starting point for creating aluminum alloys. Some common alloys using A7 as a base include |
Premium A7 Aluminum Ingots 99.7%
- Alloying: Aluminum A7 acts as a base for producing various aluminum alloys (like 6061 and 7075), enhancing strength, hardness, machinability, etc.
- Deoxidizing in Steelmaking: Aluminum A7 acts as a deoxidizer in steel production, improving the quality of the final steel.
- Heat Exchangers: The excellent thermal conductivity of aluminum makes it suitable for use in heat exchangers (e.g., radiators, refrigeration systems).
- Consumer Goods: Certain cookware, decorative items, and sporting equipment can be made from this material.
Categories: Metal Scrap, Uncategorized
1 review for Premium A7 Aluminum Ingots 99.7%
Add a review Cancel reply
Related products
Metal Scrap
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Metal Scrap
Uncategorized















Admin –
TOP GRADE AAA