Actual product packaging and materials may contain additional or different information than what is displayed on our website, app, or other platforms where we sell.
We recommend not relying solely on the provided details. Always read labels, warnings, and directions of use before using or consuming the product.
| Total Fat | 1.22g | 1.9% |
| Saturated fat | .22g | 1.1% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | .3mg | .01% |
| Total Carbohydrates | .52g | .2% |
| Dietary fiber | .26g | 1% |
| Total sugars | 0g | 0% |
| Added Sugar | 0g | 0% |
| Protein | .43g | .9% |
| Vitamin D | 0mcg | 0% |
| Calcium | 35mg | 3.5% |
| Iron | .5mg | 2.9% |
| Potassium | 0mg | 0% |




Admin –
Premium Grade AAA